Upcoming Rides
Name | Date | Time | Leaders | Level | Distance | Spots Remaining | |
---|---|---|---|---|---|---|---|
Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Oct 15 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited | |
MID-WEEK SHUFFLE | Wed, Oct 15 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
Jamaica Bay Lap | Wed, Oct 15 | 06:00 AM | Allan Friedman | C /13 | 26 Miles | Unlimited | |
Fall Base laps in Prospect Park | Wed, Oct 15 | 06:00 AM |
Jan Laan Leonard Yang |
B /18 | 36 Miles | 11 of 12 | |
CP Fashion Ride - Showgirl Edition | Wed, Oct 15 | 06:45 AM |
Chuxin Liu Cynthia Ren Christine Jiang |
B /16.5 | 12 Miles | 7 of 20 | |
Princeton- New Hope Loop | Wed, Oct 15 | 07:50 AM | Bob Gilbert | B /16 | 51.9 Miles | 4 of 8 | |
EASTSIDE MASSIVE p/b S.A.F.E. | Thu, Oct 16 | 05:40 AM | Alexander Suslensky | A /18 - 20 mph | 26 Miles | Unlimited | |
A & D Laps in Prospect Park | Thu, Oct 16 | 06:00 AM |
Michael Bychkowski Michael Rodio Alfred Ling |
A /20+ | 17-20 Miles | Unlimited | |
Leveled Laps in Central Park | Thu, Oct 16 | 06:05 AM |
Michael Diener Vikram Bhatwadekar |
A /16:00 lap time | 18 to 24 Miles | Unlimited | |
Leveled Laps in Central Park | Thu, Oct 16 | 06:05 AM |
Michael Diener Vikram Bhatwadekar |
A /15:00 lap time | 18 to 24 Miles | Unlimited | |
Leveled Laps in Central Park | Thu, Oct 16 | 06:05 AM |
Michael Diener Vikram Bhatwadekar |
A /17:00 lap time | 18 to 24 Miles | Unlimited | |
Leveled Laps in Central Park | Thu, Oct 16 | 06:05 AM | Sheila OConnor | B /18:00 lap time | 18 to 24 Miles | Unlimited | |
B-19 Morning Paceline Laps | Thu, Oct 16 | 06:15 AM | Peter Stephan | B /19 | 18.3 Miles | 8 of 8 | |
Late risers' laps in Central Park... | Thu, Oct 16 | 06:45 AM | Matthew Hiller | A /19 | 18 Miles | 6 of 6 | |
Jamaica Bay Lap | Fri, Oct 17 | 05:45 AM | Allan Friedman | C /13 | 26 Miles | Unlimited | |
TGIF Endurance | Fri, Oct 17 | 05:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited | |
Fall Foliage: New Haven>NYC | Sat, Oct 18 | 05:15 AM | Steve Vaccaro | B /19 | 100/125 Miles | 2 of 8 | |
To Philly, via Princeton, New Hope,... | Sat, Oct 18 | 06:03 AM | Matthew Hiller | A /19 | 100 Miles | 5 of 8 | |
B-PTS #007: License to Die of Boredom ,... | Sat, Oct 18 | 06:30 AM | Javed ASHRAF | B /17 | 87 Miles | 6 of 6 | |
Home by Noon ride | Sat, Oct 18 | 07:00 AM |
Stuart Robinson Glen Masullo |
B /16 | 43+ Miles | 2 of 18 |
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.