Upcoming Rides
Name | Date | Time | Leaders | Level | Distance | Spots Remaining | |
---|---|---|---|---|---|---|---|
Fall Foliage #4 - Lambertville 2.0 - B18... | Sat, Nov 1 | 07:40 AM | Neile Weissman | B /18 | 71 Miles | 6 of 6 | |
Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Nov 5 | 05:45 AM | Anna Taruschio | A /20-ish | 18-24 Miles | Unlimited | |
NYCC Racing's - Weekly Fast Club... | Sat, Nov 8 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
NYCC Racing's - Weekly Fast Club... | Sat, Nov 15 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
NYCC Racing's - Weekly Fast Club... | Sat, Nov 22 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
Thanksgiving Day ride | Thu, Nov 27 | 08:00 AM |
Craig Varsa YJ Chen B-Ride Coordinator |
A /18 - 22 mph | 54 Miles | Unlimited | |
NYCC Racing's - Weekly Fast Club... | Sat, Nov 29 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
NYCC Racing's - Weekly Fast Club... | Sat, Dec 6 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
NYCC Racing's - Weekly Fast Club... | Sat, Dec 13 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
NYCC Racing's - Weekly Fast Club... | Sat, Dec 20 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited |
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.