Upcoming Rides
Name | Date | Time | Leaders | Level | Distance | Spots Remaining | |
---|---|---|---|---|---|---|---|
Thanksgiving Ride - the Turkey Trot with... | Thu, Nov 28 | 09:00 AM | Julie Blackburn | C /14 | 49 Miles | 10 of 10 | |
NYCC Racing's Weekly Fast Club Ride... | Sat, Nov 30 | 07:25 AM | James Gilbert | A /21 + 23+ | 45>50 Miles | Unlimited | |
Winter 100K: Northeast Bergen County | Sat, Nov 30 | 08:00 AM | Steve Vaccaro | B /18 | ~66 Miles | 4 of 8 | |
NYCC Racing's Weekly Fast Club Ride... | Sat, Dec 7 | 07:25 AM | James Gilbert | A /21 + 23+ | 45>50 Miles | Unlimited | |
Winter 100K: Peekskill | Sat, Dec 7 | 08:00 AM | Steve Vaccaro | B /18 | 67 Miles | 6 of 8 | |
*Scout Ride* Sterling Forest &... | Sat, Dec 14 | 07:00 AM | Noah Weinthal | A /22 | 100 Miles | 4 of 4 | |
NYCC Racing's Weekly Fast Club Ride... | Sat, Dec 14 | 07:25 AM | James Gilbert | A /21 + 23+ | 45>50 Miles | Unlimited | |
NYCC Racing's Weekly Fast Club Ride... | Sat, Dec 21 | 07:25 AM | James Gilbert | A /21 + 23+ | 45>50 Miles | Unlimited | |
Xmas Day Ride to Vegetarian Kosher... | Wed, Dec 25 | 09:30 AM |
Linda Wintner Jim Finder |
C /13 | 32 Miles | 10 of 10 | |
NYCC Racing's Weekly Fast Club Ride... | Sat, Dec 28 | 07:25 AM | James Gilbert | A /21 + 23+ | 45>50 Miles | Unlimited | |
[BERKSHIRES] NYC>Great Barrington | Fri, May 23 | 07:00 AM | berkshires nycc.org | B /19 | 123 Miles | 6 of 6 | |
[BERKSHIRES] Dover Plains to Great... | Fri, May 23 | 07:25 AM | berkshires nycc.org | B /17 | 45 Miles | 8 of 8 | |
[BERKSHIRES] Dover Plains to Great... | Fri, May 23 | 07:25 AM | berkshires nycc.org | C /14 | 44 Miles | 18 of 18 | |
[BERKSHIRES] Mt. Greylock/Lanesborough... | Fri, May 23 | 09:30 AM | berkshires nycc.org | C /13 | approx 30-40 Miles | 6 of 6 | |
[BERKSHIRES] Wassaic to Great Barrington... | Fri, May 23 | 09:40 AM | berkshires nycc.org | B /17 | 43 Miles | 6 of 6 | |
[BERKSHIRES] To Lunch at the Red Lion... | Fri, May 23 | 10:00 AM | berkshires nycc.org | B /17 | 41 Miles | 15 of 15 | |
[BERKSHIRES] Stockbridge Bowl from Great... | Fri, May 23 | 01:00 PM | berkshires nycc.org | B /17 | 35 Miles | 10 of 10 | |
[BERKSHIRES] C13 All Class Lakeville... | Sat, May 24 | 09:00 AM | berkshires nycc.org | C /13 | about 41 Miles | 20 of 20 | |
[BERKSHIRES] C14 All Class Lakeville... | Sat, May 24 | 09:00 AM | berkshires nycc.org | C /14 | 41 Miles | 20 of 20 | |
[BERKSHIRES] Lakeville Gravel Ride to... | Sat, May 24 | 09:00 AM | berkshires nycc.org | B /17 | 49 Miles | 6 of 6 |
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.