Upcoming Rides
Name | Date | Time | Leaders | Level | Distance | Spots Remaining | |
---|---|---|---|---|---|---|---|
[BERKSHIRES] Stockbridge Bowl Loop | Mon, May 26 | 09:30 AM | berkshires nycc.org | C /14 | 32 Miles | 10 of 10 | |
[BERKSHIRES] Monday Morning Recovery... | Mon, May 26 | 09:45 AM | berkshires nycc.org | B /17 | 22 Miles | 15 of 15 | |
[BERKSHIRES] Monday Morning Recovery... | Mon, May 26 | 09:45 AM | berkshires nycc.org | B /15 | 20 Miles | 18 of 18 | |
[BERKSHIRES] Monday Morning Recovery... | Mon, May 26 | 09:45 AM | berkshires nycc.org | C /13 | 20 Miles | 18 of 18 | |
[BERKSHIRES] Great Barrington to New... | Mon, May 26 | 10:00 AM | berkshires nycc.org | B /19 | 90 Miles | 8 of 8 |
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.